Redcliffe
Today's Harness Racing
Harness
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Ararat | 8,6,1,4 | 4,6,5,1 | 6,4,9,7 | 9,3,11,4 | 9,3,1,6 | 2,5,6,8 | 3,9,1,2 | 11,1,7,6 | 9,7,11,10 |
Kellerberrin | 1,7,2,4 | 2,9,1,8 | 6,2,1,10 | 4,1,5,7 | 10,6,4,9 | 10,8,9,2 | 2,7,8,6 | 2,3,7,5 | 5,7,1,4 |
Launceston | 8,6,4,3 | 5,2,6,4 | 2,5,4,3 | 2,7,3,6 | 4,11,8,9 | 2,7,12,1 | 9,12,1,8 | 4,3,10,5 | 12 m |
Redcliffe | 1,8,4,6 | 1,2,8,9 | 6,5,2,3 | 5,9,3,2 | 7,3,8,9 | 6,9,8,2 | 4,2,6,3 | 1 m |
|
International | |||||||||
Chateaubriant | 14,9,6,7 | 2,1,12,9 | 9,6,13,10 | 3 m |
38 m |
22:15 | 22:50 | 23:35 | |
Mohawk | 6,1,8 | 6,4,7 | 7,4,8 | 5,10,9 | |||||
Northfield Park | 6,5,2,7 | 7,1,3,4 | 5,1,3,4 | 6,2,5,7 | |||||
Rangiora | 3,1,8,5 | 3,11,1,5 | 8,2,1,7 | 1,2,3,10 | 1,3,5,9 | 4,3,13,5 | 9,8,4,7 | 3,4,7,10 | 8,3,5,1 |
- Fixed Odds
- -5 mins to jump
- -30 mins to jump
- Interim
- Paying