Koln - Deu
Tomorrow's Racing
Thoroughbreds
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Ballarat | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | |
Taree | 12:45 | 13:20 | 13:55 | 14:35 | 15:10 | 15:45 | 16:20 | ||
Albury | 12:30 | 13:05 | 13:40 | 14:15 | 14:50 | 15:25 | 16:05 | 16:40 | |
International | |||||||||
Golden Gate | 09:05 | 09:35 | 10:05 | 10:35 | |||||
Le Mans | 00:27 | 01:02 | 01:37 | 02:12 | 02:48 | 03:20 | |||
Santa Anita Park | 08:50 | 09:20 | 09:50 | 10:20 |
Harness
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Globe Derby | 14:10 | 14:45 | 15:20 | 15:55 | 16:33 | 17:02 | 17:39 | ||
Canberra | 18:09 | 18:41 | 19:13 | 19:41 | 20:09 | 20:37 | 21:05 | 21:34 | |
Newcastle | 13:12 | 13:47 | 14:22 | 15:03 | 15:40 | 16:15 | 16:55 | 17:25 | |
Pinjarra | 14:17 | 14:53 | 15:33 | 16:08 | 16:47 | 17:14 | 17:50 | 18:22 | 18:51 |
Warragul | 12:52 | 13:23 | 14:03 | 14:38 | 15:13 | 15:48 | 16:23 | ||
International | |||||||||
Amiens | 00:45 | 01:20 | 01:55 | 02:30 | |||||
Strasbourg | 19:40 | 20:12 | 20:47 | 21:25 | 22:07 | 22:42 | 23:17 | 23:52 |
Greyhounds
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Albion Park | 18:46 | 19:08 | 19:33 | 19:55 | 20:17 | 20:35 | 20:57 | 21:19 | 21:40 | 21:57 | 22:17 | |
Angle Park | 18:33 | 18:59 | 19:21 | 19:39 | 20:01 | 20:23 | 20:45 | 21:03 | 21:25 | 21:46 | 22:04 | 22:24 |
Cannington | 15:22 | 15:45 | 16:01 | 16:20 | 16:44 | 17:07 | 17:22 | 17:47 | 18:04 | 18:27 | 18:49 | |
Ballarat | 10:47 | 11:05 | 11:22 | 11:40 | 11:57 | 12:14 | 12:34 | 12:49 | 13:09 | 13:27 | 13:44 | 14:07 |
Bathurst | 14:47 | 15:02 | 15:17 | 15:37 | 16:04 | 16:27 | 16:52 | 17:10 | 17:30 | 17:55 | 18:14 | 18:36 |
Bundaberg | 12:02 | 12:17 | 12:38 | 12:57 | 13:17 | 13:35 | 13:52 | 14:19 | 14:42 | 14:57 | ||
Grafton | 18:07 | 18:30 | 18:56 | 19:18 | 19:36 | 19:58 | 20:20 | 20:42 | 21:00 | 21:22 | 21:43 | |
Launceston | 19:30 | 19:52 | 20:14 | 20:32 | 20:54 | 21:16 | 21:37 | 21:54 | 22:14 | 22:30 | ||
Nowra | 17:58 | 18:17 | 18:39 | 19:05 | 19:27 | 19:49 | 20:07 | 20:29 | 20:51 | 21:13 | 21:31 | |
Shepparton | 19:02 | 19:24 | 19:46 | 20:04 | 20:26 | 20:48 | 21:10 | 21:28 | 21:51 | 22:08 | 22:27 | 22:47 |
Traralgon | 14:27 | 14:52 | 15:07 | 15:27 | 15:52 | 16:12 | 16:37 | 17:00 | 17:19 | 17:44 | 18:01 | 18:20 |
International | ||||||||||||
Addington | 10:02 | 10:20 | 10:37 | 10:55 | 11:12 | 11:30 | 11:49 | 12:07 | 12:26 | 12:42 | 13:01 | 13:18 |
- Fixed Odds
- -5 mins to jump
- -30 mins to jump
- Interim
- Paying